The following is a classification by object and processing.
Applicable cases of supercritical processing
Extraction / Removal
Extraction | Removal / cleaning | Drying | |
Food | Hops, sesame oil, fragrance/color Functional ingredients(*1) | Caffeine (coffe), Agrochemicals (Brown rice, carrot extract) Cholesterol (mayonnaise) | Vegetables (water) |
Wood, Polymer, Fiber | - | Cork smell (wine stopper), Monomer/dimer (resin pellet/medical material), Dirt (cleaning) Solvent (porous material) | Lacquer relics (water) |
Chemical, Cosmetic, Pharmaceutical | - | Fusel oil (fermented alcohol), Solvent/VOC (activated carbon filter), Lubricant (HDD) | Alcohol (water) |
Inorganic, Metal, Semiconductor/MEMS | Precious metals (autocatalysts), Radioactive waste | Binder/organic matter (ceramic/catalyst), Oil (metal surface), Etching residue (wafer) | Sol/gel for Aerogel/Polymer gel, Nanoparticle dispersant, Cleaning solution (MEMS/wafer) |
Impregnation / addition / adhesion
Impregnation | Staining | Plating / deposition | |
Food | Vitamins, essential oils (food powder) | - | - |
Wood, Polymer, Fiber | Antiseptic/ant agent (wood),Silica, silver, etc. (surgical tools, lenses, composite materials), Antiseptic/ant agent (wood), Silica, silver, etc. (surgical tools, lenses, composite materials), Functional ingredients (light stabilizer, water/oil repellent, conductive substance) | Tanning agent (leather), Dyes/Pigments (films/sheets, polyester fibers, cotton, optical fibers) | Plating catalysts, Films/sheets/molded products, Communications/electric wires |
Chemical, Cosmetic, Pharmaceutical | Sustained drug release antioxidant (implant material) | - | - |
Inorganic, Metal, Semiconductor/MEMS | Hole transport material (solar cell) | Photosensitizing dye (solar cell) | Electroplating, Metal/insulating thin film (wafer) |
Others
Fine particles | Foaming / sterilization / others | |
Food | Powdered fat | Pasteurization (orange juice) |
Wood, Polymer, Fiber | Polymer powder, nanoparticle dispersion composite, conductive particles | Injection molding, foaming (light reflecting sheet, auto parts, polymer alloy, graft polymerization, electrospinning) |
Chemical, Cosmetic, Pharmaceutical | Polymer-inorganic powder complex (liposome, cosmetic powder, antistatic toner, DDS pharmaceutical powder) | Hydrogenation reaction (cyclohexanone), polymerization, painting |
Inorganic, Metal, Semiconductor/MEMS | Pulsed laser, Silicon nanocrystals, Gold nanospheres | - |
——— *1 ———
Examples of food-based extracts and functional ingredients
Propolis, DHA / EPA, catechin, chamomile, α-linolenic acid, sesamin, xanthohumol, piperine (black pepper), linalool (coriander), saw palmetto / saw palmetto, fish oil fatty acid, eastern purple coneflower, evening primrose, phytosterol, tocopherol, phospholipids, etc.
Extraction example of antioxidant
Carotenoids: β-carotene, astaxanthin (microalgae), pheophytin, curcumin (turmeric), lycopene (tomato), lutein, etc.
Examples of triterpene extraction
Squalene, faradiol / alinidiol
Bold blue letters are commercialized. Items in parentheses indicate the object to be processed. This is the estimated status as of January 2020.